Veja a lista dos 100 carros mais vendidos em janeiro
| Pos. | Marca / Modelo | Unidades |
| 1º | FIAT PALIO | 14.434 |
| 2º | GM ONIX | 13.462 |
| 3º | FIAT STRADA | 11.201 |
| 4º | VW FOX | 9.125 |
| 5º | HYUNDAI HB20 | 8.962 |
| 6º | FIAT UNO | 8.620 |
| 7º | FORD KA | 8.227 |
| 8º | VW GOL | 7.866 |
| 9º | GM PRISMA | 7.772 |
| 10º | FIAT SIENA | 7.195 |
| 11º | VW UP | 6.780 |
| 12º | RENAULT SANDERO | 6.224 |
| 13º | VW SAVEIRO | 5.733 |
| 14º | HONDA FIT | 5.062 |
| 15º | FORD FIESTA HATCH | 4.943 |
| 16º | GM CELTA | 4.854 |
| 17º | VW VOYAGE | 4.739 |
| 18º | GM CLASSIC | 4.404 |
| 19º | HYUNDAI HB20S | 4.102 |
| 20º | TOYOTA COROLLA | 4.022 |
| 21º | FORD ECOSPORT | 3.670 |
| 22º | TOYOTA HILUX | 3.654 |
| 23º | GM S10 | 3.412 |
| 24º | GM SPIN | 3.338 |
| 25º | GM COBALT | 3.258 |
| 26º | GM MONTANA | 3.070 |
| 27º | RENAULT DUSTER | 2.823 |
| 28º | RENAULT LOGAN | 2.801 |
| 29º | FORD KA+ | 2.762 |
| 30º | NISSAN MARCH | 2.670 |
| 31º | HONDA CITY | 2.576 |
| 32º | HONDA CIVIC | 2.346 |
| 33º | TOYOTA ETIOS HATCH | 2.113 |
| 34º | PEUGEOT 208 | 2.026 |
| 35º | CITROEN C3 | 1.946 |
| 36º | FORD RANGER | 1.838 |
| 37º | RENAULT CLIO HATCH | 1.810 |
| 38º | MITSUBISHI L200 | 1.750 |
| 39º | FIAT PUNTO | 1.747 |
| 40º | HYUNDAI TUCSON | 1.579 |
| 41º | FIAT FIORINO | 1.511 |
| 42º | NISSAN SENTRA | 1.510 |
| 43º | TOYOTA ETIOS SEDÃ | 1.308 |
| 44º | FIAT PALIO WEEKEND | 1.270 |
| 45º | HYUNDAI IX35 | 1.234 |
| 46º | VW AMAROK | 1.228 |
| 47º | GM CRUZE HATCH | 1.089 |
| 48º | FORD FOCUS SEDÃ | 1.084 |
| 49º | FIAT DOBLO | 1.038 |
| 50º | MITSUBISHI ASX | 999 |
| 51º | GM TRACKER | 995 |
| 52º | NISSAN VERSA | 982 |
| 53º | VW GOLF | 960 |
| 54º | VW JETTA | 932 |
| 55º | MITSUBISHI PAJERO | 866 |
| 56º | KIA SPORTAGE | 860 |
| 57º | FIAT IDEA | 857 |
| 58º | GM CRUZE SEDÃ | 843 |
| 59º | TOYOTA HILUX SW4 | 824 |
| 60º | FORD FUSION | 790 |
| 61º | FORD FOCUS HATCH | 742 |
| 62º | RENAULT MASTER | 721 |
| 63º | FORD FIESTA SEDÃ | 713 |
| 64º | CITROEN C3 AIRCROSS | 666 |
| 65º | RENAULT FLUENCE | 655 |
| 66º | FIAT DUCATO | 619 |
| 67º | MITSUBISHI OUTLANDER | 600 |
| 68º | VW SPACEFOX | 577 |
| 69º | TOYOTA RAV4 | 576 |
| 70º | BMW 320 | 560 |
| 71º | CITROEN C4 SEDÃ | 528 |
| 72º | VW POLO SEDÃ | 516 |
| 73º | HYUNDAI HR | 481 |
| 74º | FIAT LINEA | 474 |
| 75º | VW POLO HATCH | 424 |
| 76º | HYUNDAI I30 | 423 |
| 77º | LIFAN X60 | 419 |
| 78º | FIAT 500 | 411 |
| 79º | NISSAN FRONTIER | 401 |
| 80º | LAND ROVER EVOQUE | 379 |
| 81º | NISSAN LIVINA | 371 |
| 82º | AUDI Q3 | 368 |
| 83º | HYUNDAI SANTA FE | 358 |
| 84º | RENAULT KANGOO | 343 |
| 85º | PEUGEOT 308 | 339 |
| 86º | VW TIGUAN | 327 |
| 87º | AUDI A3 SEDÃ | 322 |
| 88º | MERCEDES-BENZ SPRINTER | 309 |
| 89º | MERCEDES-BENZ C180 | 296 |
| 90º | CHERY QQ | 293 |
| 91º | HYUNDAI ELANTRA | 291 |
| 92º | SUZUKI GVITARA | 284 |
| 93º | DODGE JOURNEY | 275 |
| 94º | JAC J3 TURIN | 273 |
| 95º | MITSUBISHI LANCER | 272 |
| 96º | CHERY CELER | 255 |
| 97º | CITROEN C3 PICASSO | 248 |
| 98º | KIA K2500 | 248 |
| 99º | IVECO DAILY | 231 |
| 100º | JAC J2 | 222 |
| TOTAL | 243.829 | |
